The 2017 Toyota Tundra features a few small changes and a slight price bump for the model year, yet nothing really major is changing.
For 2017, 4.6L V8 Tundra trucks will now have a standard tow hitch receiver – making this feature standard on all models.
Exterior colors are getting changed up with the addition of Barcelona Red Metallic, Super White and Black on SR grades. Inferno, the really bright orange color only available on TRD Pro models, is not discontinued on that grade, yet it will be offered on SR5 and Limited models. Also, Quicksand is going to be added to the SR4 and Limited models. Finally, the TRD Pro is picking up two colors – Cement and Barcelona Red Metallic which join Super White.
Pricing on the 2017 Toyota Tundra will now range from $30,020 for 2WD Extended Cab SR models with a standard bed, 4.6L V8 engine and 6-speed automatic. The highest end, 1794 and Platinum grades CrewMax trucks each with 4×4, 5.7L V8 and a six-speed automatic will start at $50,030. These prices reflect an average overall increase of $535 or 1.4 percent. Prices and delivery handling fees vary, but Toyota lists that number at $1,195 for the large pickups.
Here is a complete list of prices:
2017 TOYOTA PRICES
Series | Model # | Grade | Current MSRP | New MSRP | MSRP Chg ($) | MSRP Chg (%) |
Tundra | 8239 | Tundra 2WD Extended SR Standard Bed V8 6AT | $ 29,140 | $ 30,020 | $ 880 | 3.0% |
8240 | Tundra 2WD Extended SR5 Standard Bed V8 6AT | $ 30,950 | $ 31,830 | $ 880 | 2.8% | |
8259 | Tundra 2WD Crew Max SR5 Short Bed V8 6AT | $ 33,270 | $ 34,150 | $ 880 | 2.6% | |
8339 | Tundra 4WD Extended SR Standard Bed V8 6AT | $ 32,190 | $ 33,070 | $ 880 | 2.7% | |
8340 | Tundra 4WD Extended SR5 Standard Bed V8 6AT | $ 34,000 | $ 34,880 | $ 880 | 2.6% | |
8359 | Tundra 4WD Crew Max SR5 Short Bed V8 6AT | $ 36,320 | $ 37,200 | $ 880 | 2.4% | |
8254 | Tundra 2WD Extended LIMITED Standard Bed Large V8 6AT FFV | $ 38,670 | $ 39,280 | $ 610 | 1.6% | |
8252 | Tundra 2WD Extended LIMITED Standard Bed Large V8 6AT | $ 38,670 | $ 39,280 | $ 610 | 1.6% | |
8232 | Tundra 2WD Extended SR Standard Bed Large V8 6AT FFV | $ 30,840 | $ 31,290 | $ 450 | 1.5% | |
8231 | Tundra 2WD Extended SR5 Standard Bed Large V8 6AT FFV | $ 32,650 | $ 33,100 | $ 450 | 1.4% | |
8242 | Tundra 2WD Extended SR Standard Bed Large V8 6AT | $ 30,840 | $ 31,290 | $ 450 | 1.5% | |
8241 | Tundra 2WD Extended SR5 Standard Bed Large V8 6AT | $ 32,650 | $ 33,100 | $ 450 | 1.4% | |
8274 | Tundra 2WD Crew Max LIMITED Short Bed Large V8 6AT FFV | $ 40,535 | $ 41,145 | $ 610 | 1.5% | |
8272 | Tundra 2WD Crew Max LIMITED Short Bed Large V8 6AT | $ 40,535 | $ 41,145 | $ 610 | 1.5% | |
8263 | Tundra 2WD Crew Max SR5 Short Bed Large V8 6AT FFV | $ 34,970 | $ 35,420 | $ 450 | 1.3% | |
8261 | Tundra 2WD Crew Max SR5 Short Bed Large V8 6AT | $ 34,970 | $ 35,420 | $ 450 | 1.3% | |
8277 | Tundra 2WD Crew Max PLATINUM Short Bed Large V8 6AT FFV | $ 46,530 | $ 46,980 | $ 450 | 1.0% | |
8278 | Tundra 2WD Crew Max 1794 Short Bed Large V8 6AT FFV | $ 46,530 | $ 46,980 | $ 450 | 1.0% | |
8275 | Tundra 2WD Crew Max PLATINUM Short Bed Large V8 6AT | $ 46,530 | $ 46,980 | $ 450 | 1.0% | |
8276 | Tundra 2WD Crew Max 1794 Short Bed Large V8 6AT | $ 46,530 | $ 46,980 | $ 450 | 1.0% | |
8229 | Tundra 2WD Regular Cab SR Long Bed Large V8 6AT FFV | $ 29,950 | $ 30,400 | $ 450 | 1.5% | |
8228 | Tundra 2WD Regular Cab SR Long Bed Large V8 6AT | $ 29,950 | $ 30,400 | $ 450 | 1.5% | |
8235 | Tundra 2WD Extended SR Long Bed Large V8 6AT FFV | $ 31,170 | $ 31,620 | $ 450 | 1.4% | |
8236 | Tundra 2WD Extended SR5 Long Bed Large V8 6AT FFV | $ 32,980 | $ 33,430 | $ 450 | 1.4% | |
8245 | Tundra 2WD Extended SR Long Bed Large V8 6AT | $ 31,170 | $ 31,620 | $ 450 | 1.4% | |
8246 | Tundra 2WD Extended SR5 Long Bed Large V8 6AT | $ 32,980 | $ 33,430 | $ 450 | 1.4% | |
8354 | Tundra 4WD Extended LIMITED Standard Bed Large V8 6AT FFV | $ 41,720 | $ 42,330 | $ 610 | 1.5% | |
8352 | Tundra 4WD Extended LIMITED Standard Bed Large V8 6AT | $ 41,720 | $ 42,330 | $ 610 | 1.5% | |
8332 | Tundra 4WD Extended SR Standard Bed Large V8 6AT FFV | $ 33,890 | $ 34,340 | $ 450 | 1.3% | |
8331 | Tundra 4WD Extended SR5 Standard Bed Large V8 6AT FFV | $ 35,700 | $ 36,150 | $ 450 | 1.3% | |
8321 | Tundra 4WD Extended TRD PRO Standard Bed Large V8 6AT FFV | $ 42,945 | $ 43,395 | $ 450 | 1.0% | |
8342 | Tundra 4WD Extended SR Standard Bed Large V8 6AT | $ 33,890. | $ 34,340 | $ 450 | 1.3% | |
8341 | Tundra 4WD Extended SR5 Standard Bed Large V8 6AT | $ 35,700 | $ 36,150 | $ 450 | 1.3% | |
8351 | Tundra 4WD Extended TRD PRO Standard Bed Large V8 6AT | $ 42,945 | $ 43,395 | $ 450 | 1.0% | |
8374 | Tundra 4WD Crew Max LIMITED Short Bed Large V8 6AT FFV | $ 43,585 | $ 44,195 | $ 610 | 1.4% | |
8372 | Tundra 4WD Crew Max LIMITED Short Bed Large V8 6AT | $ 43,585 | $ 44,195 | $ 610 | 1.4% | |
8363 | Tundra 4WD Crew Max SR5 Short Bed Large V8 6AT | $ 38,020 | $ 38,470 | $ 450 | 1.2% | |
8373 | Tundra 4WD Crew Max TRD PRO Short Bed Large V8 6AT FFV | $ 45,560 | $ 46,010 | $ 450 | 1.0% | |
8361 | Tundra 4WD Crew Max SR5 Short Bed Large V8 6AT | $ 38,020 | $ 38,470 | $ 450 | 1.2% | |
8371 | Tundra 4WD Crew Max TRD PRO Short Bed Large V8 6AT | $ 45,560 | $ 46,010 | $ 450 | 1.0% | |
8377 | Tundra 4WD Crew Max PLATINUM Short Bed Large V8 6AT FFV | $ 49,580 | $ 50,030 | $ 450 | 0.9% | |
8378 | Tundra 4WD Crew Max 1794 Short Bed Large V8 6AT FFV | $ 49,580 | $ 50,030 | $ 450 | 0.9% | |
8375 | Tundra 4WD Crew Max PLATINUM Short Bed Large V8 6AT | $ 49,580 | $ 50,030 | $ 450 | 0.9% | |
8376 | Tundra 4WD Crew Max 1794 Short Bed Large V8 6AT | $ 49,580 | $ 50,030 | $ 450 | 0.9% | |
8327 | Tundra 4WD Regular Cab SR Long Bed Large V8 6AT FFV | $ 33,000 | $ 33,450 | $ 450 | 1.4% | |
8328 | Tundra 4WD Regular Cab SR Long Bed Large V8 6AT | $ 33,000 | $ 33,450 | $ 450 | 1.4% | |
8335 | Tundra 4WD Extended SR Long Bed Large V8 6AT FFV | $ 34,220 | $ 34,670 | $ 450 | 1.3% | |
8336 | Tundra 4WD Extended SR5 Long Bed Large V8 6AT FFV | $ 36,030 | $ 36,480 | $ 450 | 1.2% | |
8345 | Tundra 4WD Extended SR Long Bed Large V8 6AT | $ 34,220 | $ 34,670 | $ 450 | 1.3% | |
8346 | Tundra 4WD Extended SR5 Long Bed Large V8 6AT | $ 36,030 | $ 36,480 | $ 450 | 1.2% |
All prices listed above exclude the Delivery, Processing, and Handling (DPH) fee.
The post 2017 Toyota Tundra Features, Pricing Announced appeared first on Tundra Headquarters Blog.
content first posted onhttp://www.tundraheadquarters.com/blog/2017-toyota-tundra-pricing-features/
No comments:
Post a Comment